RESULTS 2009

International "Cittą di Castelfidardo"  AWARD 2009

Category: M  (Astor Piazzolla Music Section - Soloists and Bands)
 

Name Nation A B C D E max min Result Class.
Club Tango Russia 18,5 16 19 19,5 18,5 19,50 16,00 18,667 1° Premio
Belarus Group Bielorussia 18 18 18 16 17,5 18,00 16,00 17,833 2° Premio
Duo China Cina 16,5 17 18 17 17,5 18,00 16,50 17,167 3° Premio
Buenos Aires Cafe' Quintet Italia 17 15 18 18 16 18,00 15,00 17,000 4° Class.
Tress I Ess Norvegia 13 17 16 15,5 15,5 17,00 13,00 15,667 5° Class.
De Otro Modo Bosnia Erzegovina 15,5 15 16 15,5 15,5 16,00 15,00 15,500 6° Class.
30 in Tango Italia 13 14 15 14 15,5 15,5 13,00 14,333 7° Class.

  file pdf

Jury:
A - Jean-Marie Geiser
B - Franck Angelis
C - Dragan Djokic
D - Klaudiusz Baran
E - Wang Yu Pin

« back