RESULTS 2009

International "Citta' di Castelfidardo"  AWARD 2009

Category: L  - Orchestra and Group Section
(Orchestras and Group with a predominantly light music or jazz repertoire)
 

Name Nation A B C D E F G H max min Result Class.
Sakhar Band Russia 19 19 18 19 19 19,5 17 18 19,50 17,00 18,667 1° Premio
Belarus Group Bielorussia 18 18 17 18 20 19 18 19 20,00 17,00 18,333 2° Premio
Ensemble "Subtilu-Z" Lituania 17 18,5 17 17 18 18 20 19 20,00 17,00 17,917 3° Premio
Quinteto Porteno Italia 15 16,5 15 15,5 15 15 16 16 16,50 15,00 15,417 4° Class.
Ancia Libera Italia 14 12 15 16 18 14 14 14 18,00 12,00 14,500 5° Class.
Duo Dimitrovi Bulgaria 14 14 14 14 14 14 14 14 14,00 14,00 14,000 6° Class.

  file pdf

Jury:
A - Franck Angelis
B - Chen Jun
C - Sergio Petronio
D - Ladislav Horak
E - Francesco Palazzo
F - Wang Shu Sheng
G - Us Zoia Petrovna
H - Alexander Selivanov

« back