RESULTS 2009

International "Cittą di Castelfidardo"  AWARD 2009

Category: B  (Classical Music Section - Soloists up to the age 15)
 

Name Nation A B C D E max min Result Class.
Tian Jianan Cina 20 20 20 20 20 20,00 20,00 20,000 1° Premio
Eliasson Victor Daniel Svezia 18,5 19,5 18,5 19 18 19,50 18,00 18,667 2° Premio
Ilin Vladislav Russia 19 17,5 18,5 18,5 18,5 19,00 17,50 18,500 3° Premio
Laketic Bogdan Serbia 18,5 18 15 17 15,5 18,50 15,00 16,833 4° Class
Piwowarska Inga Polonia 16,5 16,5 17,5 16 18 18,00 16,00 16,833 4° Class
Schuberth Paul Austria 16,5 16,5 16,5 17,5 18 18,00 16,50 16,833 4° Class
Davidovic Djordje Serbia 16 17 17,5 17,5 16 17,50 16,00 16,833 4° Class
Gąsior Jakub Polonia 17 15,5 15,5 17,5 17 17,50 15,50 16,500 8° Class
Lackovic Tijana Serbia 17,5 16 16,5 15,5 16 17,50 15,50 16,167 9° Class
Topalovic Vladan Serbia 13 15 16,5 17 16 17,00 13,00 15,833 10 Class
Stalewski Kacper Polonia 13 16 15 16 18 18,00 13,00 15,667 11 Class
Chiron Marion Francia 14,5 13,5 16,5 18 15,5 18,00 13,50 15,500 12 Class
Juŕcķk Rastislav Slovacchia 15,5 15 13,5 14 16 16,00 13,50 14,833 13 Class
Jovancic Aleksandar Serbia 16 15,5 15 13,5 12 16,00 12,00 14,667 14 Class
Cvejic Nenad Serbia 14 15 13,5 15,5 13 15,50 13,00 14,167 15 Class
Mariėn Seppe Belgio 14 14 13,5 13 12 14,00 12,00 13,500 16 Class
Schau Anna-Katharina Germania 15 14,5 13 12,5 13 15,00 12,50 13,500 16 Class
Bojicic Milosav Serbia 14 15 12,5 14 12,5 15,00 12,50 13,500 16 Class
Olejnķk Filip Slovacchia 14,5 13,5 12 13,5 11 14,50 11,00 13,000 19 Class
Janik Karol Polonia 13 12 12 13 12 13,00 12,00 12,333 20 Class
Bracci Francesco Italia 11 11 11 11,5 11 11,50 11,00 11,000 21 Class
Aftyka Sabina Polonia 10 10 9 10,5 8 10,50 8,00 9,667 22 Class

  file pdf

Giuria:
A - Borut Zagoranski
B - Claudio Jacomucci
C - Jean-Marc Fabiano
D - Paolo Picchio
E - Jean-Marie Geiser

« back