RESULTS 2007

International "Cittą di Castelfidardo"  AWARD 2007

Category: B  (Classical Music Section - Soloists up to the age 15)
 

 
    A B C D E max min Risult Class.
Avramovic Milos Serbia 17.5 19.5 17.5 19 19.5 19.5 17.5 18.667 1° premio
Kubarki Michal Polonia 19.5 19.5 19 16 15 19.5 15 18.167 2° premio
Cubra Bojan Serbia 17.5 18 18 18 18.5 18.5 17.5 18.000 3° premio
Tonkonog Alexander Ucraina 18.5 17 17 18 17 18.5 17 17.333 4° class
Glowacki Bartosk Polonia 17.5 18 18 16 16 18 16 17.167 5° class
Vernarelli Alberto Italia 17 16.5 16 17 15 17 15 16.500 6° class
Gontarski Rafal Polonia 17.5 17 16.5 15 16 17.5 15 16.500 6° class
Davidovic Jelena Serbia 17 17 15.5 16 15 17 15 16.167 8° class
Todorovic Milan Serbia 16.5 16.5 15.5 16 12 16.5 12 16.000 9° class
Kühn Daniel Germania 18 16.5 16 15 14 18 14 15.833 10° class
Djukic Dusan Serbia 15 17 16 15 15 17 15 15.333 11° class
Staniszewski Tomasz Polonia 17 16.5 15.5 13.5 11 17 11 15.167 12° class
Iioven Tony Svezia 17.5 15.5 15.5 14.5 14 17.5 14 15.167 12° class
Sousa Estèvez Helena Spagna 15 15.5 14.5 14 12 15.5 12 14.500 14° class
Radisavljevic Predrag Serbia 17 15 14.5 14 13 17 13 14.500 14° class
Roffi Pietro Italia 16 15.5 15 12 11 16 11 14.167 16° class
Spremic Nikola Serbia 14.5 13.5 12 12 10 14.5 10 12.500 17° class
Jelic Nikola Serbia 15.5 12 15.5 11 10 15.5 10 11,500 18° class

  Giuria:
A - Alexander Dimitriev
B - Jacques Mornet
C - Ladislav Horak
D - Fabio Rossato
E - Eugenia Marini

« back